Currency | Buy | Sell |
---|---|---|
![]() |
69.7500 | 69.9000 |
![]() |
78.3500 | 79.3000 |
![]() |
1.0480 | 1.0630 |
![]() |
0.1825 | 0.1915 |
Currency | Buy | Sell |
---|---|---|
![]() ![]() |
69.7000 | 69.9000 |
![]() ![]() |
1.0403 | 1.0688 |
![]() ![]() |
0.1829 | 0.1915 |
![]() ![]() |
78.3400 | 79.4800 |
Currency | Buy | Sell |
---|---|---|
![]() ![]() |
69.6000 | 69.9500 |
![]() ![]() |
1.0200 | 1.0800 |
![]() ![]() |
0.1780 | 0.1920 |
![]() ![]() |
78.1500 | 79.6500 |
Currency | 19 February | 20 February |
---|---|---|
USD | 69.7600 | 69.7550 |
EUR | 78.8846 | 78.9836 |
RUB | 1.0530 | 1.0537 |
KZT | 0.1856 | 0.1858 |
Граммы | buy | sell |
---|---|---|
1.00 | 4 450.11 | - |
2.00 | 7 802.02 | - |
5.00 | 18 142.41 | - |
10.00 | 35 442.35 | - |
31.1035 | 107 468.62 | - |
100.00 | 299 762.01 | - |
Tariffs are valid
from 1.01.2018 until 31.12.2018
Services | Tariff | |
Tariffs for credit cards of "Kyrgyzkommertsbank" OJSC for natural persons and legal entities | ||
1. | Annual servicing of main/additional card in the first and subsequent years | |
1.1. |
For current Bank’s Clients |
|
1.1.1. |
with grace period |
|
MasterCard World Elite | 7000 soms | |
MasterCard Gold | 750 soms | |
Visa Rose for Lady / Visa Black for Man | 300 soms | |
Visa Rose for Lady / Visa Black for Man (for the employees of the state-financed organizations) | 0 soms | |
1.1.2. |
without grace period |
|
MasterCard World Elite | 7000 soms | |
MasterCard Gold | 500 soms | |
Visa Rose for Lady / Visa Black for Man | 200 soms | |
Visa Rose for Lady / Visa Black for Man (for the employees of the state-financed organizations) | 0 soms | |
1.2. |
For new Bank’sClients |
|
1.2.1. | with grace period | |
Visa Rose for Lady / Visa Black for Man | 750 soms | |
Visa Rose for Lady / Visa Black for Man (for the employees of the state-financed organizations) | 1250 soms | |
1.2.2. | without grace period | |
Visa Rose for Lady / Visa Black for Man | 500 soms | |
Visa Rose for Lady / Visa Black for Man (for the employees of the state-financed organizations) | 1500 soms | |
2. | Cash withdrawal: | |
2.1. | For current Bank’s Clients | |
Cash withdrawal from an ATM machines and at Bank branches | 2% | |
Cash withdrawal from an ATM machines of other banks on the territory of the Kyrgyz Republic | 2,5% | |
Cash with drawal at other bank’s branches on the territory of the Kyrgyz Republic | 2,5% | |
Cash withdrawal from an ATM machines and at branches of other banks abroad | 2,5% | |
2.2. | For new Bank’s Clients | |
Cash withdrawal from an ATM machines and at Bank branches | 2% | |
Cash withdrawal from an ATM machines of other banks on the territory of the Kyrgyz Republic | 2,5% | |
Cash with drawal at other bank’s branches on the territory of the Kyrgyz Republic | 2,5% | |
Cash withdrawal from an ATM machines and at branches of other banks abroad | 2,5% | |
3. |
Commission fee for the cash transfer |
|
3.1. | For current Bank’s Clients | 1% |
3.2. | For new Bank’s Clients | 2% |
Other tariffs in accordance with uniform commission fees for services provided for Bank’s clients – legal entities and natural persons on payment cards of "Kyrgyzkommertsbank" OJSC | ||
Attention: tariffs indicated in foreign currency are paid in Som the accounting rate of the National Bank of Kyrgyzstan as of payment day. |
In accordance with the Bank's tariff policy for particularclients, the Bank may consider the possibility of setting individual tariffs on the basis of client’s written request.
MasterCard World Elite |
Cash with drawal at other bank’s branches on the territory of the Kyrgyz Republic |