Currency | Buy | Sell |
---|---|---|
![]() |
84.7500 | 84.9000 |
![]() |
101.8000 | 103.3000 |
![]() |
1.1400 | 1.1600 |
![]() |
0.2020 | 0.2120 |
Currency | Buy | Sell |
---|---|---|
![]() ![]() |
84.7500 | 84.9000 |
![]() ![]() |
1.1306 | 1.1771 |
![]() ![]() |
0.1913 | 0.2229 |
![]() ![]() |
101.5300 | 103.1600 |
Currency | Buy | Sell |
---|---|---|
![]() ![]() |
84.7500 | 84.9000 |
![]() ![]() |
1.0900 | 1.1900 |
![]() ![]() |
0.1700 | 0.2200 |
![]() ![]() |
100.0000 | 105.0000 |
Currency | 3 Mart | 4 Mart |
---|---|---|
USD | 84.8113 | 84.8000 |
EUR | 101.7905 | 102.3960 |
RUB | 1.1373 | 1.1534 |
KZT | 0.2017 | 0.2018 |
Граммы | buy | sell |
---|---|---|
1.00 | 5 000.00 | - |
2.00 | 10 000.00 | - |
5.00 | 21 000.00 | - |
10.00 | 42 000.00 | - |
31.1035 | 130 000.00 | - |
100.00 | 420 000.00 | - |
Tariffs are valid
from 1.01.2018 until 31.12.2018.
Types of services | Operations in the currency of Kyrgyzstan | Operations in hard currency and currency of the CIS countries | |
Other services | |||
1. | Service for exchange offices (in terms of provision of the National Bank reports) * | ||
1.1. | - in Bishkek | 800 som | |
1.2. | - in other branches of "Kyrgyzkommertsbank" OJSC | 300 som | |
2. | Practical training and internships in bank's offices (paid by corporate clients)*: | ||
- for students who have referrals from universities for traineeship | 2300 som, regardless of training period | ||
- for probationers | 2 300 som, no more than two months | ||
* types of VATable services, (VAT is charged additionally), tariffs include sales tax. |