Currency | Buy | Sell |
---|---|---|
![]() |
84.7500 | 84.9000 |
![]() |
101.8000 | 103.3000 |
![]() |
1.1380 | 1.1580 |
![]() |
0.2020 | 0.2120 |
Currency | Buy | Sell |
---|---|---|
![]() ![]() |
84.7500 | 84.9000 |
![]() ![]() |
1.1306 | 1.1771 |
![]() ![]() |
0.1913 | 0.2229 |
![]() ![]() |
101.5300 | 103.1600 |
Currency | Buy | Sell |
---|---|---|
![]() ![]() |
84.7500 | 84.9000 |
![]() ![]() |
1.0900 | 1.1900 |
![]() ![]() |
0.1700 | 0.2200 |
![]() ![]() |
100.0000 | 105.0000 |
Currency | 3 Mart | 4 Mart |
---|---|---|
USD | 84.8113 | 84.8000 |
EUR | 101.7905 | 102.3960 |
RUB | 1.1373 | 1.1534 |
KZT | 0.2017 | 0.2018 |
Граммы | buy | sell |
---|---|---|
1.00 | 5 000.00 | - |
2.00 | 10 000.00 | - |
5.00 | 21 000.00 | - |
10.00 | 42 000.00 | - |
31.1035 | 130 000.00 | - |
100.00 | 420 000.00 | - |
Tariffs are valid
from 1.01.2018 until 31.12.2018.
Types of services | Operations in the currency of Kyrgyzstan | Operations in hard currency and currency of the CIS countries | |
Tariffs for transaction with Measured Gold Bars of the NBKR | |||
1. | Purchase and sale of Measured Gold Bars of the NBKR | purchase by bank | sale by bank |
1.1. | Settlements with a client | after authentication | first day |
1.2. | Examination as to authenticity | according to tariff of the NBKR | |
1.3. | Transportation of measured bars at the request of a client within Bishkek | 0.3% of total cost | |
1.4. | Transportation of measured bars at the request of a client beyond Bishkek | 0.3% of total cost + related expenses | |
1.5. | Keeping bars in Bank vault | 50 Som/month for each bar |
In accordance with the Bank's tariff policy for particularclients, the Bank may consider the possibility of setting individual tariffs on the basis of client’s written request.