Currency | Buy | Sell |
---|---|---|
![]() |
84.7000 | 84.9000 |
![]() |
102.3000 | 103.8000 |
![]() |
1.1300 | 1.1550 |
![]() |
0.2020 | 0.2120 |
Currency | Buy | Sell |
---|---|---|
![]() ![]() |
84.7000 | 84.9000 |
![]() ![]() |
1.1158 | 1.1625 |
![]() ![]() |
0.1924 | 0.2243 |
![]() ![]() |
101.9800 | 103.6700 |
Currency | Buy | Sell |
---|---|---|
![]() ![]() |
84.7000 | 84.9000 |
![]() ![]() |
1.1000 | 1.2000 |
![]() ![]() |
0.1700 | 0.2200 |
![]() ![]() |
100.0000 | 106.0000 |
Currency | 28 February | 1 Mart |
---|---|---|
USD | 84.7500 | 84.7500 |
EUR | 102.9628 | 102.9628 |
RUB | 1.1385 | 1.1385 |
KZT | 0.2034 | 0.2034 |
Граммы | buy | sell |
---|---|---|
1.00 | 5 000.00 | - |
2.00 | 10 000.00 | - |
5.00 | 21 000.00 | - |
10.00 | 42 000.00 | - |
31.1035 | 130 000.00 | - |
100.00 | 420 000.00 | - |
Tariffs are valid
from 1.01.2018 until 31.12.2018.
Types of services | Operations in the currency of Kyrgyzstan | Operations in hard currency and currency of the CIS countries | |
Other services | |||
1. | Service for exchange offices (in terms of provision of the National Bank reports) * | ||
1.1. | - in Bishkek | 800 som | |
1.2. | - in other branches of "Kyrgyzkommertsbank" OJSC | 300 som | |
2. | Practical training and internships in bank's offices (paid by corporate clients)*: | ||
- for students who have referrals from universities for traineeship | 2300 som, regardless of training period | ||
- for probationers | 2 300 som, no more than two months | ||
* types of VATable services, (VAT is charged additionally), tariffs include sales tax. |